Samsung GU43BU8579 LED TV 108 cm 43 inch EEC G , UHD, Smart TV, Wi-Fi, CI+ Black
Samsung GU43BU8579 LED TV 108 cm 43 inch
Manufacturer no.: GU43BU8579UXZG
EAN: 8806094050059
Highlights & Details
Screen size diagonal: 108 cm (43 inch)
Ultra HD (3840 x 2160 Pixel)
Reception: DVB-T (aerial), DVB-T2 (aerial), DVB-C (cable), DVB-S (sat)
Energy efficiency rating (calc): G (A – G)
Image enhancement: 2200 PQI
Recording function:
Nicht vorrätig
549,00€ 739,00€
Nicht vorrätig
Features | Ultra HD, Smart TV, CI+ |
|
---|---|---|
Image enhancement | 2200 PQI |
|
Reception | DVB-T (aerial), DVB-T2 (aerial), DVB-C (cable), DVB-S (sat) |
|
Network/internet function | Apps, Bluetooth®, DLNA, Hbb TV, LAN, WiFi, Web Browser, Smart TV, Smart Share |
|
Wi-Fi | built-in |
|
No. of HDMI connections | 3 |
|
No. of USB ports | 2 x |
|
Interfaces | HDMI™, USB, LAN (10/100 Mbps), CI+ slot, Digital audio out (optical), Bluetooth, Wi-Fi |
|
Audio power (max.) | 20 W |
|
Power consumption (standby) | 0.5 W |
|
Image format | 16:9 |
|
Display technology | LED |
|
VESA standard
|
200 x 200 mm |
|
Wall mounting option | Yes |
|
Factory colour | Black |
|
Width | 966.3 mm |
|
Height | 624.1 mm |
|
Depth | 187.6 mm |
|
Height (without base) | 560.3 mm |
|
Device depth (without stand) | 25.7 mm |
|
Weight | 9 kg |
|
Power supply (details) | 230 V |
|
Power supply (LOV) | mains-powered |
|
Energy efficiency rating
|
G (A – G) |
|
Screen resolution | Ultra HD (3840 x 2160 Pixel) |
|
Display (cm) | 109.2 cm |
|
Screen size diagonal (cm) | 108 cm |
|
Screen size diagonal (inches) | 43 inch |
|
Dim | (W x H x D) 966.3 x 624.1 x 187.6 mm |
|
Product type | LED TV |
Sei du der Erste, der eine Bewertung abgibt.